L'encyclopédie des comics en version française |
|
||||||||
Brian StelfreezeBibliographie comics partielleRechercher Brian Stelfreeze sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (63 histoires / 125 crédits) • Les crédits en tant que : scénariste (14) dessinateur (59) encreur (52) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
Action Comics (1°) #900 Superman - The Evolution of the Man of Tomorrow | 06/2011 | NA / Brian Stelfreeze / Brian Stelfreeze |
Authority: The Lost Year #6 Absolute Authority | 04/2010 | Grant Morrison, Keith Giffen / Brian Stelfreeze, Joel Gomez / Joel Gomez |
Authority: The Lost Year #7 Wildcats | 05/2010 | Grant Morrison, Keith Giffen / Brian Stelfreeze, Joel Gomez / Joel Gomez |
Batman 80-Page Giant #1 Batman Family - Desires | 08/1998 | Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Batman Chronicles #3 Riddle of the Jinxed Sphinx | 1er trim. 1996 | Doug Moench / Brian Stelfreeze, Bill Sienkiewicz / Brian Stelfreeze, Bill Sienkiewicz |
Batman Chronicles #5 Oracle - Year One : Born of Hope | 3e trim. 1996 | John Ostrander, Kim Yale / Brian Stelfreeze / Karl Story |
Batman Chronicles #1 (OS) <Pin-Up> | 05/1997 | NA / Jim Aparo / Brian Stelfreeze |
Batman Villains Secret Files and Origins #1 Ra's al Ghul : The Demon's Head <character profile> | 10/1998 | Scott Beatty / Brian Stelfreeze / Brian Stelfreeze |
Batman: Black and White (1°) #4 Leavetaking | 09/1996 | Dennis O'Neil / Brian Stelfreeze / Brian Stelfreeze |
Birds of Prey (1°) #1 (OS) Batgirl <character profiles> | 08/2003 | Scott Beatty / Brian Stelfreeze / Brian Stelfreeze |
Birds of Prey (1°) #1 (OS) Oracle <character profiles> | 08/2003 | Scott Beatty / Brian Stelfreeze / Brian Stelfreeze |
Catwoman (2°) #25 Endangered Species | 10/1995 | Doug Moench / Brian Stelfreeze / James A. Hodgkins |
DCU Holiday Bash #2 Nightwing and Oracle - The Old Lane | 01/1998 | Devin K. Grayson (as Devin Grayson), Brian Stelfreeze / Brian Stelfreeze / Karl Story |
Detective Comics (1°) #726 Batman - Aftershock : Fools Errand | 10/1998 | Chuck Dixon / Brian Stelfreeze / Brian Stelfreeze |
Domino (2°) #1 Perfect Weapon, Part One of Four | 07/2003 | Brian Stelfreeze, Joe Pruett / Brian Stelfreeze / Brian Stelfreeze |
Domino (2°) #2 Perfect Weapon, Part Two of Four | 08/2003 | Brian Stelfreeze, Joe Pruett / Brian Stelfreeze / Brian Stelfreeze |
Domino (2°) #3 Perfect Weapon, Part Three Of Four | 09/2003 | Brian Stelfreeze, Joe Pruett / Brian Stelfreeze / Brian Stelfreeze |
Domino (2°) #4 Perfect Weapon, Part Four of Four | 10/2003 | Brian Stelfreeze, Joe Pruett / Brian Stelfreeze / Brian Stelfreeze |
Excalibur (1°) #3 (OS) Air Apparent | 12/1991 | Scott Lobdell / Ron Lim, Brian Stelfreeze, Dwayne Turner, Jackson Guice, Rick Leonardi, Erik Larsen, James Fry / Al Gordon, Karl Story, Klaus Janson, Tom Palmer, Joe Rubinstein, Erik Larsen, Don Hudson |
Fast Forward #2 Family : Stockman | 01/1993 | Douglas Williams / Brian Stelfreeze / Brian Stelfreeze |
Gen-Active #3 Devil May Care | 11/2000 | Eric DeSantis / Brian Stelfreeze / Brian Stelfreeze |
Gen13 (2°) #66 Meanwhile... | 08/2001 | Adam Warren / Terry Dodson, Kaare Andrews, J. Scott Campbell, Brian Stelfreeze, Lee Bermejo, Jim Lee, Rick Mays, Whilce Portacio / Rachel Dodson, Kaare Andrews, Scott Williams, Brian Stelfreeze, Lee Bermejo, Rick Mays, Whilce Portacio |
Gun Candy #1 Gun Candy | 07/2005 | Brian Stelfreeze, Doug Wagner / Brian Stelfreeze / Brian Stelfreeze |
Gun Candy #2 Gun Candy | 01/2006 | Brian Stelfreeze, Doug Wagner / Brian Stelfreeze / Brian Stelfreeze |
JLA Secret Files and Origins #2 Oracle : Data Central <character profile> | 08/1998 | Scott Beatty / Brian Stelfreeze / Brian Stelfreeze |
Jonah Hex (2°) #60 Blood Lies Bleeding | 12/2010 | Justin Gray, Jimmy Palmiotti / Brian Stelfreeze / Brian Stelfreeze |
Legionnaires #9 Skin Deep | 12/1993 | Tom Bierbaum, Mary Bierbaum / Chris Sprouse, Adam Hughes, Brian Stelfreeze / Karl Story |
Marvel Comics Presents (1°) #78 Hulk & Selene - Not Interested | 06/1991 | Dwight Jon Zimmerman / Brian Stelfreeze / Karl Story |
Marvel Various (One-Shots) #14 Heroes : <Pin-Up> | 12/2001 | NA / Brian Stelfreeze / Brian Stelfreeze |
Marvel: Shadows and Light (2°) #1 Daredevil - Devils & Angels | 02/1998 | Ron Marz / Brian Stelfreeze / Brian Stelfreeze |
Matador #1 Sym-me-try | 07/2005 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Matador #2 Re-flec-tions | 08/2005 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Matador #3 Deg-ra-da-tion | 09/2005 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Matador #4 Capitalist Hell | 10/2005 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Matador #5 Suspicion | 11/2005 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Matador #6 Assimilation | 05/2006 | Brian Stelfreeze, Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Midnighter (1°) #9 The Hercules Virus | 09/2007 | Justin Gray, Jimmy Palmiotti / Brian Stelfreeze / Brian Stelfreeze |
Namor (1°) #3 (A) Under The Skin | 1993 | Ron Marz / Adam Hughes, Joel Thomas, Joe Phillips, James Pearson, Dave Johnson, Cully Hamner, Scott Koblish, Kris Renkewitz, Brian Stelfreeze / |
Nightwing Secret Files and Origins #1 Orange You Glad I Didn't Say Banana | 10/1999 | Devin K. Grayson (as Devin Grayson) / Brian Stelfreeze / Brian Stelfreeze |
Number of the Beast #6 Verse Six : Apocalyptic Fiction | 08/2008 | Scott Beatty / Chris Sprouse / Brian Stelfreeze, Andy Smith |
Punisher Summer Special #3 Idyll | 08/1993 | Steven Grant / Brian Stelfreeze / Joel Thomas |
Showcase 94 #12 Oracle - A Little Knowledge | 12/1994 | Scott Peterson / Brian Stelfreeze / Brian Stelfreeze |
Solo (DC Comics) #10 Damion Scott : Robin - Second Chance | 06/2006 | Damion Scott, Randee Carcano / Damion Scott / Brian Stelfreeze |
Superman/Batman #65 Sweet Dreams | 12/2009 | Peter Johnson, Matt Cherniss / Brian Stelfreeze, Brian Haberlin, Kelley Jones, Joe Quinones, Federico Dallocchio / Brian Stelfreeze, Brian Haberlin, Kelley Jones, Joe Quinones, Federico Dallocchio |
Titans Secret Files and Origins #2 Matt Logan <character profile> | 10/2000 | Geoff Johns, Ben Raab / Brian Stelfreeze / Brian Stelfreeze |
Underworld Unleashed #4 (OS) Batman - Devil's Asylum | 12/1995 | Alan Grant / Brian Stelfreeze / Rick Burchett |
Wednesday Comics #1 Demon and Catwoman - <untitled> | 08/07/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #2 Demon and Catwoman - <untitled> | 15/07/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #3 Demon and Catwoman - <untitled> | 22/07/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #4 Demon and Catwoman - <untitled> | 29/07/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #5 Demon and Catwoman - <untitled> | 05/08/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #6 Demon and Catwoman - <untitled> | 12/08/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #7 Demon and Catwoman - <untitled> | 19/08/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #8 Demon and Catwoman - <untitled> | 26/08/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #9 Demon and Catwoman - <untitled> | 02/09/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #10 Demon and Catwoman - <untitled> | 09/09/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #11 Demon and Catwoman - <untitled> | 16/09/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wednesday Comics #12 Demon and Catwoman - <untitled> | 23/09/2009 | Walt Simonson / Brian Stelfreeze / Brian Stelfreeze |
Wonder Woman (2°) #60 War of the Gods - Blood and Sand | 11/1991 | George Pérez / Cynthia Martin, Joe Phillips / Pablo Marcos, Brian Stelfreeze |
Wonder Woman (2°) #200 <Pin-Up : Wonder Woman> | 03/2004 | NA / Brian Stelfreeze / Brian Stelfreeze |
X-Men / X-Men Legacy #1 (A) Shattershot Part 1: The Slaves of Destiny | 1992 | Fabian Nicieza / Jim Lee, P. Craig Russell, Brian Stelfreeze, Adam Hughes, Stuart Immonen, Dan Panosian, Greg Capullo, Mark Texeira / P. Craig Russell, Brian Stelfreeze, Joe Rubinstein, Harry Candelario, Dan Panosian, Mark Texeira |
X-Men Unlimited (1°) #1 Pinups: Colossus, Storm | 06/1993 | NA / Brian Stelfreeze / Brian Stelfreeze |
X-Men Unlimited (1°) #31 Cyclops - Hindsight | 06/2001 | Brian Stelfreeze / Brian Stelfreeze / Brian Stelfreeze |
L'encyclopédie des comics en version française |
|
||||||||