L'encyclopédie des comics en version française |
|
||||||||
Chris MarrinanBibliographie comics partielleRechercher Chris Marrinan sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (74 histoires / 88 crédits) • Les crédits en tant que : scénariste (15) dessinateur (71) encreur (2) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
Action Comics (1°) #723 Superman - (1996 - 27) Identity Crisis II : Keys | 07/1996 | Tom Peyer, Mark Waid / Chris Renaud, Curt Swan, Chris Marrinan, Steven Butler (as Steve Butler) / Dick Giordano, Pam Eklund |
Adventures of Superman (1°) #536 (1996 - 26) Identity Crisis Chapter 1: Cages | 07/1996 | Tom Peyer, Mark Waid / Chris Renaud, Steven Butler (as Steve Butler), Curt Swan, Chris Marrinan / Dick Giordano, Pam Eklund |
Amazing Spider-Man (1°) #359 Toy Death! | 02/1992 | David Michelinie / Chris Marrinan / Keith Williams |
Amazing Spider-Man (1°) #360 Death toy! | 03/1992 | David Michelinie / Chris Marrinan / Keith Williams |
American: Lost in America #1 Lost in America | 07/1992 | Mark Verheiden / Chris Marrinan / Brian Garvey |
American: Lost in America #2 Lost in America, Part 2 | 08/1992 | Mark Verheiden / Chris Marrinan / Brian Garvey |
American: Lost in America #3 Lost in America, Part 3 | 09/1992 | Mark Verheiden / Chris Marrinan / Brian Garvey |
American: Lost in America #4 Lost in America, Part 4 | 10/1992 | Mark Verheiden / Chris Marrinan / Brian Garvey |
Batman (1°) #642 Breaking the Skin | 09/2005 | Andersen Gabrych / Chris Marrinan / Andrew Pepoy |
Captain America (1°) #379 Moonstruck | 11/1990 | Mark Gruenwald / Chris Marrinan / Robert Hedden (as D. Hedd) |
Doctor Strange (3°) #26 Werewolf at the door | 02/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #27 Possession is 9/10 of the logarithm | 03/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #28 Strange Tales, Part 2 | 04/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #29 Blood Will Tell! | 05/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #30 The Topaz Possession | 06/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #32 An Infinity Gauntlet crossover : Silver-Tongued Devil | 08/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Doctor Strange (3°) #33 An Infinity Gauntlet crossover : The Alexandra Quatrain | 09/1991 | Roy Thomas, Dann Thomas / Chris Marrinan / Mark Mckenna |
Excalibur (1°) #1 (A) Black Magic | 1993 | Evan Skolnick / Chris Marrinan, Audwynn Newman / Mark Mckenna, Dan Bulanadi, Keith Williams |
Marvel Comics Presents (1°) #137 Wolverine - Rumble in the Jungle 1/6 | 09/1993 | Erik Larsen, Chris Marrinan / Chris Marrinan / Mike Machlan |
Marvel Comics Presents (1°) #138 Wolverine - Rumble In The Jungle 2/6 : Arena | 10/1993 | Erik Larsen, Chris Marrinan / Chris Marrinan / Chris Marrinan |
Marvel Comics Presents (1°) #139 Wolverine - Rumble In The Jungle 3/6 : Masque | 10/1993 | Erik Larsen, Chris Marrinan / Chris Marrinan / Chris Marrinan |
Marvel Comics Presents (1°) #140 Wolverine - Rumble In The Jungle 4/6 : Bedlam | 10/1993 | Erik Larsen, Chris Marrinan / Chris Marrinan / Scott Koblish |
Marvel Comics Presents (1°) #141 Wolverine - Rumble In The Jungle 5/6 : Battleground | 11/1993 | Erik Larsen, Chris Marrinan / Chris Marrinan / Scott Koblish |
Marvel Comics Presents (1°) #142 Wolverine - Rumble In The Jungle 6/6 : Afterburn | 11/1993 | Chris Marrinan / Chris Marrinan / Scott Koblish |
Marvel/Malibu (One-Shots) #6 Ultraforce / Spider-Man - War of the Worlds | 01/1996 | Marv Wolfman / Steven Butler, Chris Marrinan, Gabe Alberola, Shawn McManus, Gabriel Hardman (as Gabriel Gecko) / Jim Amash, Scott Reed, Larry Welch |
New Warriors (1°) #24 Nothing But The Truth, Part 3 : The Cheating Corner | 06/1992 | Fabian Nicieza / Chris Marrinan / Andrew Pepoy |
New Warriors (1°) #3 (A) Forces Of Darkness, Forces Of Light, Part 4 : The Unbearable Darkness Of Being | 1993 | Fabian Nicieza / Darick Robertson, Chris Marrinan / Javier Saltares, Larry Mahlstedt, Mark Mckenna, Ian Akin |
New Warriors (1°) #3 (A) Warrior Projects Preview | 1993 | NA / Javier Saltares, Chris Marrinan / Mark Stegbauer |
Nova (2°) #1 Heavy Mettle | 01/1994 | Fabian Nicieza / Chris Marrinan / Mark Stegbauer |
Nova (2°) #2 Tailhook | 02/1994 | Fabian Nicieza / Chris Marrinan / Mark Stegbauer |
Nova (2°) #3 Corrupting Influences | 03/1994 | Fabian Nicieza / Chris Marrinan / Mark Stegbauer |
Nova (2°) #4 Countdown to Zero | 04/1994 | Fabian Nicieza / Chris Marrinan / Mark Stegbauer |
Nova (2°) #4 <Pin-up> | 04/1994 | NA / Chris Marrinan / Mark Mckenna |
Nova (2°) #5 Bird of Prey | 05/1994 | Fabian Nicieza / Chris Marrinan / Mark Stegbauer |
Nova (2°) #6 Time And Time Again, Part 3 (Intro / Nova - All That Was & Never Will Be / Rage - Original Sin / Firestar - Which Hunt / Epilogue) | 06/1994 | Fabian Nicieza / Chris Marrinan, David Boller, Robert Walker / Mark Stegbauer, Larry Mahlstedt |
Nova (2°) #7 All That was and never will Be, part 2 (Time and Time Again, Pt. 6 of 8) | 07/1994 | Fabian Nicieza / Chris Marrinan, David Boller, Robert Walker / Mark Stegbauer |
Nova (2°) #8 Enter: Chaos, part 1 | 08/1994 | Chris Marrinan / Chris Marrinan, Geof Isherwood / Mark Stegbauer, Geof Isherwood |
Nova (2°) #9 Enter: Chaos, part 2 | 09/1994 | Chris Marrinan / Chris Marrinan / Mark Stegbauer |
Nova (2°) #10 Fist of Diamond, Heart of Stone | 10/1994 | Chris Marrinan / Chris Marrinan / Mark Stegbauer |
Nova (2°) #11 Those who would Destroy Us | 11/1994 | Chris Marrinan / Chris Marrinan / Mark Stegbauer |
Nova (2°) #12 Novas in Collision! | 12/1994 | Chris Marrinan / Dario Carrasco Jr. / Mark Stegbauer |
Nova (2°) #13 Deathstorm T, Minus 3 : Shadows Aflame | 01/1995 | Chris Marrinan / Dario Carrasco Jr. / Mark Stegbauer |
Nova (2°) #14 Deathstorm T, Minus 2 : Shadows Asunder | 02/1995 | Chris Marrinan / Chris Marrinan / Mark Stegbauer |
Nova (2°) #15 Deathstorm T, Minus 1 : World Killer | 03/1995 | Chris Marrinan / Mike Harris / Mark Stegbauer |
Nova (2°) #16 Deathstorm T, Ground Zero : Ground Zero! | 04/1995 | Chris Marrinan / Chris Marrinan / Mark Stegbauer |
Spider-Man (1°) #25 Why Me ? | 08/1992 | Terry Kavanagh / Chris Marrinan / Mark Stegbauer |
Spider-Man (1°) #29 Return To The Mag Dog Ward, Part One : Hope And Other Liars | 12/1992 | Ann Nocenti / Chris Marrinan / Sam DeLaRosa |
Spider-Man (1°) #30 Return To The Mag Dog Ward, Part Two : Brainstorm! | 01/1993 | Ann Nocenti / Chris Marrinan / Sam DeLaRosa |
Spider-Man (1°) #31 Return To The Mad Dog Ward, Conclusion : Trust | 02/1993 | Ann Nocenti / Chris Marrinan / Sam DeLaRosa, Don Hudson |
Superman (2°) #114 (1996 - 29) Identity Crisis IV : Worldwide Web | 07/1996 | Tom Peyer, Mark Waid / Chris Renaud, Steven Butler (as Steve Butler), Curt Swan, Chris Marrinan / Dick Giordano, Pam Eklund |
Superman: The Man of Steel #58 (1996 - 28) Identity Crisis III : Snares | 07/1996 | Tom Peyer, Mark Waid / Chris Renaud, Curt Swan, Steven Butler (as Steve Butler), Chris Marrinan / Dick Giordano, Pam Eklund |
Thunderbolts (1°) #97 (') The origin of the Thunderbolts! | 08/1997 | Kurt Busiek / Mark Bagley, Bob McLeod, Tom Grummett, Ron Randall, Gene Colan, Darick Robertson, George Pérez, Chris Marrinan / Al Milgrom, Will Blyberg, Scott Koblish, Jim Sanders, Tom Palmer, Bruce Patterson, Karl Kesel, Andrew Pepoy |
Web of Spider-Man (1°) #83 Entrepreneurs | 12/1991 | Kurt Busiek / Chris Marrinan / Don Hudson |
Web of Spider-Man (1°) #9 (A) Chaos... is the Cadre! | 1993 | Terry Kavanagh / Chris Marrinan / Keith Williams |
Wonder Woman (2°) #25 Invasion First Strike - The Burning School | 1988 | George Pérez, Keith Giffen, J. M. DeMatteis / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #26 Invasion Aftermath - The Immortal Storm | 01/1989 | George Pérez, Keith Giffen, Cary Bates / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #27 From Day Into Night | 02/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #28 Jungle Sacrament | 03/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #29 Bloodvine | 04/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #30 To Live by the Sword | 05/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #31 The Savage Moon! | 06/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #33 Secrets in the Sand | 08/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #34 The Tournament of the Crown | 09/1989 | George Pérez / Chris Marrinan / Will Blyberg |
Wonder Woman (2°) #35 Journey's End | 10/1989 | George Pérez / Chris Marrinan / Steve Montano |
Wonder Woman (2°) #36 Changes in the Wind | 11/1989 | George Pérez, Mindy Newell / Chris Marrinan / Steve Montano |
Wonder Woman (2°) #37 Strangers in Paradise | 12/1989 | George Pérez, Mindy Newell / Chris Marrinan / Steve Montano |
Wonder Woman (2°) #38 Forbidden Fruit | 01/1990 | George Pérez, Mindy Newell / Chris Marrinan / Mike Machlan |
Wonder Woman (2°) #39 Poisoned Souls | 02/1990 | George Pérez, Mindy Newell / Chris Marrinan / Mike Machlan |
Wonder Woman (2°) #40 Divided We Fall | 03/1990 | George Pérez, Mindy Newell / Chris Marrinan / Robert Campanella |
Wonder Woman (2°) #41 The Ties That Bind | 04/1990 | George Pérez, Mindy Newell / Chris Marrinan / Romeo Tanghal |
Wonder Woman (2°) #42 The Silver Wing of Terror | 05/1990 | George Pérez, Mindy Newell / Chris Marrinan / Romeo Tanghal |
Wonder Woman (2°) #43 The Armageddon Aria | 06/1990 | George Pérez, Mindy Newell / Chris Marrinan / Romeo Tanghal |
Wonder Woman (2°) #44 Caged | 07/1990 | George Pérez, Mindy Newell / Chris Marrinan / Romeo Tanghal |
Wonder Woman (2°) #1 (A) Prologue | 1988 | George Pérez / Chris Marrinan / Will Blyberg |
L'encyclopédie des comics en version française |
|
||||||||