L'encyclopédie des comics en version française |
|
||||||||
Erik SaltzbagerBibliographie comics partielleRechercher Erik Saltzbager sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (14 histoires / 14 crédits) • Les crédits en tant que : scénariste (14) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
Hellraiser (Marvel) #1 The Canons of Pain | 1989 | Erik Saltzbager / John Bolton / John Bolton |
Hellraiser (Marvel) #6 Tunnel of Love | 1991 | Erik Saltzbager / Joe Barruso / Joe Barruso |
Hellraiser (Marvel) #9 Devil's Brigade, Part Four : Shoot High, Break Low | 1991 | Erik Saltzbager / Mark Bloodworth / Mark Bloodworth |
Hellraiser (Marvel) #10 The Sweet Science | 1991 | Erik Saltzbager / Mike Zeck / Mike Zeck |
Hellraiser (Marvel) #11 Devil's Brigade, Part Nine : No Loss to the Communty | 1992 | Erik Saltzbager / Jackson Guice / Jackson Guice |
Hellraiser (Marvel) #15 Devil's Brigade, Part Sixteen : The Kold Red | 1992 | Erik Saltzbager / Mike Vosburg / Mike Vosburg |
Hellraiser (Marvel) #18 Love is a Many Splendored Thing... | 1992 | Erik Saltzbager / Mike Hoffman / Mike Hoffman |
Pinhead #3 Speak of the devil | 02/1994 | Dan Chichester, Erik Saltzbager / Dario Carrasco Jr. / Enrique Villagran |
Pinhead #4 The devil bides his day | 03/1994 | Dan Chichester, Erik Saltzbager / Phil Gascoine / Rodney Ramos, Enrique Villagran |
Pinhead #5 The devil in disguise | 04/1994 | Dan Chichester, Erik Saltzbager / Dario Carrasco Jr. / Enrique Villagran |
Pinhead #6 Give the devil his due! | 05/1994 | Dan Chichester, Erik Saltzbager / Dario Carrasco Jr. / Enrique Villagran |
Weaveworld #1 | 12/1991 | Erik Saltzbager, Clive Barker / Mike Manley / Ricardo Villagran |
Weaveworld #2 | 01/1992 | Erik Saltzbager, Clive Barker / Mike Manley / Ricardo Villagran |
Weaveworld #3 | 02/1992 | Erik Saltzbager, Clive Barker / Mike Manley / Ricardo Villagran |
L'encyclopédie des comics en version française |
|
||||||||