L'encyclopédie des comics en version française |
|
||||||||
Jim RobinsonBibliographie comics partielleRechercher Jim Robinson sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (37 histoires / 37 crédits) • Les crédits en tant que : scénariste (37) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
All Star Comics (1°) #26 Hurricane Orders <text story> | 4e trim. 1945 | Jim Robinson / / |
All Star Comics (1°) #27 Money Trouble <text story> | 1er trim. 1946 | Jim Robinson / / |
All Star Comics (1°) #29 Johnny Clung Fast <text story> | 06/1946 | Jim Robinson / / |
All Star Comics (1°) #30 Submarine Man <text story> | 08/1946 | Jim Robinson / / |
All Star Comics (1°) #31 Showdown Stuff <text story> | 10/1946 | Jim Robinson / / |
All Star Comics (1°) #32 Reformer's Reward <text story> | 12/1946 | Jim Robinson / / |
All Star Comics (1°) #33 Blue Bell <text story> | 02/1947 | Jim Robinson / / |
All-American Comics #66 The Case of the Candy Bars <text story> | 06/1945 | Jim Robinson / / |
All-American Comics #67 Warehouse Crack-Up <text story> | 07/1945 | Jim Robinson / / |
All-American Comics #68 Flying Dynamite <text story> | 09/1945 | Jim Robinson / / |
All-American Comics #70 African Adventure <text story> | 01/1946 | Jim Robinson / / |
All-American Comics #74 Voodoo Terror <text story> | 06/1946 | Jim Robinson / / |
All-American Comics #75 Checker Shooter <text story> | 07/1946 | Jim Robinson / / |
All-American Comics #76 The Graveyard Chiseler <text story> | 08/1946 | Jim Robinson / / |
All-American Comics #79 Paid Off in Peanuts <text story> | 11/1946 | Jim Robinson / / |
All-American Comics #82 Sneez, Clown, Sneeze! <text story> | 02/1947 | Jim Robinson / / |
All-American Comics #83 The Dog and the Darling <text story> | 03/1947 | Jim Robinson / / |
All-American Comics #85 Trapline Pirate <text story> | 05/1947 | Jim Robinson / / |
All-Flash #21 Escape to New Orleans <text story> | 1er trim. 1946 | Jim Robinson / / |
All-Flash #22 The Lost Mine <text story> | 04/1946 | Jim Robinson / / |
All-Flash #28 Fast Freight <text story> | 04/1947 | Jim Robinson / / |
Flash Comics #75 The Spider's Web <text story> | 09/1946 | Jim Robinson / / |
Green Lantern (1°) #16 Golden Boy Comes Home <text story> | 3e trim. 1945 | Jim Robinson / / |
Green Lantern (1°) #19 The Gloved Hand <text story> | 04/1946 | Jim Robinson / / |
Green Lantern (1°) #24 The Purple Warrior <text story> | 02/1947 | Jim Robinson / / |
Green Lantern (1°) #30 The Emperor's Beads <text story> | 02/1948 | Jim Robinson / / |
Sensation Comics (1°) #42 The Greater Penalty <text story> | 06/1945 | Jim Robinson / / |
Sensation Comics (1°) #43 Hidden Loot <text story> | 07/1945 | Jim Robinson / / |
Sensation Comics (1°) #46 Poor Whiporwill <text story> | 10/1945 | Jim Robinson / / |
Sensation Comics (1°) #47 Excuse It To Me <text story> | 11/1945 | Jim Robinson / / |
Sensation Comics (1°) #52 Over the Border <text story> | 04/1946 | Jim Robinson / / |
Sensation Comics (1°) #57 <untitled> <text story> | 09/1946 | Jim Robinson / / |
Wonder Woman (1°) #16 Dangerous Adventure <text story> | 03/1946 | Jim Robinson / / |
Wonder Woman (1°) #17 Battle of the Deep <text story> | 05/1946 | Jim Robinson / / |
Wonder Woman (1°) #19 Baseball Double <text story> | 09/1946 | Jim Robinson / / |
Wonder Woman (1°) #20 The Case of the Horseshoe Nail <text story> | 11/1946 | Jim Robinson / / |
Wonder Woman (1°) #24 The Brave Buckaroo <text story> | 07/1947 | Jim Robinson / / |
L'encyclopédie des comics en version française |
|
||||||||