L'encyclopédie des comics en version française |
|
||||||||
Joe BrozowskiBibliographie comics partielleRechercher Joe Brozowski sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (120 histoires / 155 crédits) • Les crédits en tant que : dessinateur (109) encreur (46) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
2099 Unlimited #3 Hulk 2099 - Water God | 01/1994 | Gerard Jones / Joe Brozowski (as J.J. Birch) / Bobby Rae |
2099 Unlimited #4 Hulk 2099 - Hammer's Echo | 04/1994 | Gerard Jones / Joe Brozowski (as J.J. Birch) / Mark Mckenna |
2099 Unlimited #5 Hulk 2099 - Never Let Go | 07/1994 | Gerard Jones / Joe Brozowski (as J.J. Birch) / Fred Harper |
Catwoman (1°) #1 Metamorphosis | 02/1989 | Mindy Newell / Joe Brozowski (as J. J. Birch) / Michael Bair |
Catwoman (1°) #2 Downtown Babylon | 03/1989 | Mindy Newell / Joe Brozowski (as J. J. Birch) / Michael Bair |
Catwoman (1°) #3 Gothic Baptism | 04/1989 | Mindy Newell / Joe Brozowski (as J. J. Birch) / Michael Bair |
Catwoman (1°) #4 Consecration | 05/1989 | Mindy Newell / Joe Brozowski (as J. J. Birch) / Michael Bair |
Deathlok (2°) #20 Cyberwar, Part 4 : The Killing Stroke | 02/1993 | Greg Wright / Tom Raney, Joe Brozowski (as J.J. Birch) / Mark Mckenna, Joe Brozowski (as J.J. Birch), Tom Raney |
Detective Comics (1°) #2 (A) Who's Who <character profiles> | 1989 | / Kevin Maguire, Joe Brozowski, Joe James, Chris Wozniak, Norm Breyfogle, Joe James, Mike Mignola / Kevin Maguire, Joe Brozowski, Karl Kesel, Jerry Acerno, Norm Breyfogle, Karl Kesel, Mike Mignola |
Firestorm, The Nuclear Man #66 Out of Control | 12/1987 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #67 Millennium Week 1 - Dialogues | 01/1988 | John Ostrander / Joe Brozowski (as J.J. Birch) / Sam DeLaRosa |
Firestorm, The Nuclear Man #69 Back in the U.S.S.R. | 03/1988 | John Ostrander / Joe Brozowski (as J.J. Birch) / Sam DeLaRosa |
Firestorm, The Nuclear Man #70 Time-Wrecked | 04/1988 | John Ostrander / Joe Brozowski (as J.J. Birch) / Sam DeLaRosa |
Firestorm, The Nuclear Man #71 Hammer and Tong | 05/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #72 The Return of the Zuggernaut | 06/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa, K. S. Wilson |
Firestorm, The Nuclear Man #73 Blood Red Square | 07/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #74 Personal Demon | 08/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #75 The Return of Martin Stein | 09/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #76 Heart of Fire | 10/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #77 Eden Part 1 : Journey to Eden | 11/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #78 Eden Part 2 : Battleground Eden | 12/1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #79 Eden Part 3 : Exile From Eden | 1988 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Firestorm, The Nuclear Man #100 Blaze of Glory | 08/1990 | John Ostrander, Gerry Conway / Tom Mandrake, Al Milgrom, Joe Brozowski, Tom Grindberg / Tom Mandrake, Al Milgrom, Joe Brozowski, Tom Grindberg |
Firestorm, The Nuclear Man #5 (A) Ground Zero | 10/1987 | John Ostrander / Joe Brozowski / Alfredo Alcala, Sam DeLaRosa |
Foolkiller (1°) #1 Mad... As In Angry | 10/1990 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Tony DeZuniga |
Foolkiller (1°) #2 The Calling | 11/1990 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Tony DeZuniga |
Foolkiller (1°) #3 Thrill Of The Kill | 12/1990 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Tony DeZuniga |
Foolkiller (1°) #4 Crisis Of Confidence | 01/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Tony DeZuniga |
Foolkiller (1°) #5 Body Count | 02/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Tony DeZuniga |
Foolkiller (1°) #6 Fool's Paradise | 03/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Vincent Giarrano (as Vince Giarrano) |
Foolkiller (1°) #7 Who The Fools Are | 04/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Vincent Giarrano (as Vince Giarrano) |
Foolkiller (1°) #8 42 Days | 06/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Vincent Giarrano (as Vince Giarrano) |
Foolkiller (1°) #9 Feast Of Fools | 09/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Vincent Giarrano (as Vince Giarrano) |
Foolkiller (1°) #10 Fools Rush In | 10/1991 | Steve Gerber / Joe Brozowski (as J.J. Birch) / Vincent Giarrano (as Vince Giarrano) |
Further Adventures of Indiana Jones #22 End Run | 10/1984 | David Michelinie, Christopher Priest (as Jim Owsley) / Joe Brozowski / Mel Candido |
Fury of Firestorm (1°) #46 Deadly Prelude | 04/1986 | Gerry Conway / Joe Brozowski / Mike Machlan |
Fury of Firestorm (1°) #47 Dead Devils Don't Wear Blue! | 05/1986 | Gerry Conway / Joe Brozowski / Mike Machlan |
Fury of Firestorm (1°) #48 Moonbow Rising | 06/1986 | Gerry Conway / Joe Brozowski / Mike Machlan |
Fury of Firestorm (1°) #49 Justice : Lost and Found | 07/1986 | Gerry Conway / Joe Brozowski / Mike Machlan, Rodin Rodriguez, Pablo Marcos |
Fury of Firestorm (1°) #51 Collision Course | 09/1986 | Gerry Conway / Joe Brozowski / Rodin Rodriguez |
Fury of Firestorm (1°) #52 A Giant There Was | 10/1986 | Gerry Conway / Joe Brozowski / Steve Mitchell |
Fury of Firestorm (1°) #53 Shade in Silver | 11/1986 | Gerry Conway / Joe Brozowski / Steve Mitchell |
Fury of Firestorm (1°) #55 Legends Chapter 7 : The Stench of Brimstone | 01/1987 | John Ostrander / Joe Brozowski / Steve Mitchell |
Fury of Firestorm (1°) #56 Legends Chapter 10 : Firestorm No More | 02/1987 | John Ostrander / Joe Brozowski / Steve Mitchell |
Fury of Firestorm (1°) #58 Gambit | 04/1987 | John Ostrander / Joe Brozowski / Pablo Marcos |
Fury of Firestorm (1°) #59 Glasshouse | 05/1987 | John Ostrander / Joe Brozowski / Dennis Janke |
Fury of Firestorm (1°) #60 Secret Identities | 06/1987 | John Ostrander / Joe Brozowski / Dennis Janke |
Fury of Firestorm (1°) #61 Thunderstruck | 07/1987 | John Ostrander / Joe Brozowski / Dick Giordano |
Fury of Firestorm (1°) #62 To Regain Tomorrow | 08/1987 | John Ostrander / Joe Brozowski / Dick Giordano |
Fury of Firestorm (1°) #63 Rogue Hero | 09/1987 | John Ostrander / Joe Brozowski / Dick Giordano, Sam DeLaRosa |
Fury of Firestorm (1°) #64 Through the Gauntlet | 10/1987 | John Ostrander / Joe Brozowski / Sam DeLaRosa |
Green Arrow (2°) #25 Witch Hunt Part One | 10/1989 | Mike Grell / Trevor Von Eeden, Joe Brozowski (as J.J. Birch) / Michael Bair |
Green Arrow (2°) #26 Witch Hunt Part 2 : Ollie of Sherwood | 11/1989 | Mike Grell / Joe Brozowski (as J.J. Birch) / Michael Bair |
Guardians of the Galaxy (1°) #29 Infinity War : Let Loose The Dogs Of War! | 10/1992 | Jim Valentino, Michael Gallagher / Joe Brozowski (as J.J. Birch) / Steve Montano |
Guardians of the Galaxy (1°) #44 A Dagger Of The Mind | 01/1994 | Michael Gallagher / Jeff Moore (as Jeffrey Moore) / Steve Montano, Mark Mckenna, Joe Brozowski (as J.J. Birch) |
Hardware #6 Deathwish, Too! | 08/1993 | Dwayne McDuffie / Denys Cowan / Joe Brozowski (as J.J. Birch), Mike Manley, Denys Cowan |
Hardware #7 Guilty | 09/1993 | Dwayne McDuffie / Denys Cowan / Joe Brozowski (as J.J. Birch), Mike Manley, Denys Cowan |
Hardware #8 Rest in Peace | 10/1993 | Dwayne McDuffie / Joe Brozowski (as J.J. Birch) / Jason Temujin Minor (as Jason Minor) |
Hardware #11 Shadow War - Shadow and Act | 01/1994 | Dwayne McDuffie / Denys Cowan / Bob Smith, Prentis Rollins, Joe Brozowski (as J.J. Birch), Denys Cowan, ChrisCross |
Hardware #17 Worlds Collide Part 2 : No Rest for the Weary | 07/1994 | Dwayne McDuffie / Denys Cowan, Joe Brozowski (as J.J. Birch) / Prentis Rollins |
Hardware #38 Unsuited | 04/1996 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Hardware #40 Fathers and Sons | 06/1996 | Matt Wayne / Eric Battle, Keith Pollard, Joe Brozowski (as J.J. Birch) / Caesar Antomattei (as Caesar), Hector Collazo, Joe Brozowski (as J.J. Birch), Rodney Ramos |
House of Mystery (1°) #293 <Intro Page> | 06/1981 | Karen Berger / Joe Brozowski / Larry Mahlstedt |
House of Mystery (1°) #294 <Intro Page> | 07/1981 | Karen Berger / Joe Brozowski / Adrian Gonzales |
House of Mystery (1°) #295 <Intro Page> | 08/1981 | Karen Berger / Joe Brozowski / Adrian Gonzales |
House of Mystery (1°) #296 <Intro Page> | 09/1981 | Karen Berger / Joe Brozowski / Rodin Rodriguez |
House of Mystery (1°) #297 <Intro Page> | 10/1981 | Karen Berger / Joe Brozowski / Rodin Rodriguez |
House of Mystery (1°) #298 <Intro Page> | 11/1981 | Karen Berger / Joe Brozowski / Rodin Rodriguez |
House of Mystery (1°) #299 <Intro Page> | 12/1981 | Karen Berger / Joe Brozowski / Adrian Gonzales |
Icon #37 Rent Man Waiting | 09/1996 | Jackie Ching (as Jacqueline Ching) / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Icon #41 Blood Reign Part 4 : The Third Generation | 01/1997 | Dwayne McDuffie / Mark D. Bright / Romeo Tanghal, Joe Brozowski (as J.J. Birch) |
Iron Man (1°) #88 Fear wears two faces | 07/1976 | Archie Goodwin / George Tuska, Joe Brozowski / Vince Colletta |
Iron Man (1°) #144 Apocalypse Then | 03/1981 | David Michelinie, Bob Layton / Joe Brozowski / Bob Layton |
Legend of the Shield #1 (A) Earth Quest Part Two : Warlocks & Warriors | 06/1992 | Maddie Blaustein (as Adam Blaustein) / Joe Brozowski (as J.J. Birch) / John Lowe |
Long, Hot Summer #2 Combustible Materials | 08/1995 | Dan Chichester (as D.G. Chichester) / Denys Cowan / Keith Williams, Prentis Rollins, Joe Brozowski (as J.J. Birch), Jimmy Palmiotti |
Marvel Comics Presents (1°) #152 Moon Knight - Hung Jury 1/3 | 04/1994 | Chuck Dixon / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Marvel Comics Presents (1°) #153 Moon Knight - Hung Jury 2/3 | 05/1994 | Chuck Dixon / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Marvel Comics Presents (1°) #154 Moon Knight - Hung Jury 3/3 | 05/1994 | Chuck Dixon / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Marvel Fanfare (1°) #9 Man-Thing - Rock 'N' Soul! | 07/1983 | J. M. DeMatteis / Joe Brozowski / Gray Morrow |
Marvel Super Special #17 Xanadu | 3e trim. 1980 | J. M. DeMatteis / Rich Buckler, Jim Janes / Michael Netzer (as Mike Nasser), Brent Anderson, Joe Brozowski, Al Milgrom, Bill Sienkiewicz |
Mister Miracle (1°) #19 It's All in the Mine | 09/1977 | Steve Englehart / Marshall Rogers / Ilya Hunch, Marshall Rogers, Dick Giordano, Michael Netzer (as Mike Nasser), Al Milgrom, Jack Abel, Alan Weiss (as Al Weiss), Joe Brozowski, Terry Austin, Neal Adams |
Moon Knight (1°) #27 Cop Killer! | 01/1983 | Steven Grant / Joe Brozowski / Kevin Dzuban |
Moon Knight (3°) #34 The Grudge | 01/1992 | Chuck Dixon / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Punisher Back to School Special #1 Mott Haven 10454 | 11/1992 | Chuck Dixon / Walter McDaniel, Joe Brozowski (as J.J. Birch) / Greg Luzniak, Kevin Kobasic, Joe Brozowski (as J.J. Birch) |
Punisher Holiday Special #1 Armed Salvation | 01/1993 | Eric Fein / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Punisher Holiday Special #2 The Killing Season! | 01/1994 | George Caragonne, Eric Fein / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Punisher War Zone (1°) #10 Tight Spot | 12/1992 | Chuck Dixon / Mike Harris / Mike Manley, Joe Brozowski (as J.J. Birch) |
Punisher War Zone (1°) #11 In a Deadly Place | 01/1993 | Chuck Dixon / Mike Harris / Mike Harris, Mike Manley, Joe Brozowski (as J.J. Birch) |
Secrets of Haunted House #31 Destiny - The Morbidity Factor! | 12/1980 | George Kashdan / Joe Brozowski (as J. J. Brozowski) / Kim DeMulder |
Silver Surfer (3°) #4 (A) Pin-up : Silver Surfer | 1991 | NA / Joe Brozowski (as J.J. Birch) / |
Silver Surfer (3°) #4 (A) Pin-up : Silver Surfer | 1991 | NA / / Joe Brozowski (as J.J. Birch) |
Spectacular Spider-Man (1°) #114 The key | 05/1986 | Len Kaminski / Joe Brozowski / Keith Williams, Dell Barras |
Star Trek (Marvel) #11 Like a woman scorned | 02/1981 | Martin Pasko / Joe Brozowski / Tom Palmer |
Star Trek (Marvel) #13 All the infinite ways | 04/1981 | Martin Pasko / Joe Brozowski / Tom Palmer, Diverse Hands (as Many Hands) |
Star Trek (Marvel) #18 The long night's dawn | 02/1982 | J. M. DeMatteis / Joe Brozowski / Sal Trapani |
Star Wars (Marvel - 1°) #64 Serphidian Eyes | 10/1982 | Michael Fleisher, David Michelinie / Joe Brozowski / Vince Colletta |
Unexpected #210 Things that Go Thump | 05/1981 | Laurie Sutton / Joe Brozowski / Steve Mitchell |
Vigilante (1°) #1 (A) Guilty until Proven... | 09/1985 | Paul Kupperberg / Denys Cowan, Joe Brozowski / Rick Magyar, Carlos Garzon |
Web of Spider-Man (1°) #4 (A) The Amazing Spider-Man, The Year In Review! | 1988 | NA / Arthur Adams, John Romita Sr., Mike Zeck, Mike Harris, Cynthia Martin, Joe Brozowski, Todd McFarlane / Arthur Adams, John Romita Jr., Bob McLeod, Joe Rubinstein, Mike Harris, Cynthia Martin, Joe Brozowski, Todd McFarlane |
Xombi (1°) #1 Silent Cathedrals Part One : The Rabbit Hole | 06/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #2 Silent Cathedrals Part Two : Feats of Clay | 07/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #3 Silent Cathedrals Part Three : Screaming Meat | 08/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #4 Silent Cathedrals Part Four : Revelations! | 09/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #5 Silent Cathedrals Part Five : The Lord of Fumes! | 10/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #6 Silent Cathedrals Epilogue : Resurrection | 11/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #7 School of Anguish Part One : Man of Tears! | 12/1994 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #8 School of Anguish Part Two : Burning Sensation | 01/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #9 School of Anguish Part Three : The Migration of Forms | 02/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #10 School of Anguish Part Four : The Story of (symbol Phi)! | 03/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #11 School of Anguish Part Five : Reconfigured Angel! | 04/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #12 Consultations | 05/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #13 The Nature of the Beast : A Prologue | 06/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #14 The Soul If an Old Machine | 07/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #15 False Future | 08/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #16 Descent | 09/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #17 Hidden Cities Chapter 1 : Prophecies | 10/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #18 Hidden Cities Chapter 2 : The Serpent's Tale | 11/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #19 Hidden Cities Chapter 3 : City in the Clouds | 12/1995 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #20 Hidden Cities Chapter 4 : Transient Smoke | 01/1996 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
Xombi (1°) #21 Hidden Cities Chapter 5 : Elsewhere | 02/1996 | John Rozum / Joe Brozowski (as J.J. Birch) / Joe Brozowski (as J.J. Birch) |
L'encyclopédie des comics en version française |
|
||||||||