L'encyclopédie des comics en version française |
|
||||||||
Joe DelbeatoBibliographie comics partielleRechercher Joe Delbeato sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (15 histoires / 15 crédits) • Les crédits en tant que : encreur (15) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
Atari Force (2°) #15 Pakrat - To Catch a Pakrat! | 03/1985 | Andy Helfer / Mike Chen / Joe Delbeato |
Atari Force (2°) #16 Pakrat - Rat Trap! | 04/1985 | Andy Helfer / Mike Chen / Joe Delbeato |
Atari Force (2°) #17 Pakrat - Rats Like Us! | 05/1985 | Andy Helfer / Mike Chen / Joe Delbeato |
Atari Force (2°) #18 Hukka - A Boy & His Hukka | 06/1985 | Dave Manak / Marshall Rogers / Joe Delbeato |
Atari Force (2°) #1 (S) Food for Thought | 04/1986 | Paul Kupperberg / Tristan Shane / Joe Delbeato |
Justice (Marvel Comics) #1 Brave New World | 11/1986 | Archie Goodwin / Geof Isherwood / Joe DelBeato, Jack Fury |
Mask (1°) #1 When Opportunity Knox! | 12/1985 | Michael Fleisher / Mike Chen / Joe DelBeato |
Mask (1°) #2 The Domain of the Dead | 01/1986 | Michael Fleisher / Mike Chen / Joe DelBeato |
Mask (1°) #3 The Family Jewels | 02/1986 | Michael Fleisher / Mike Chen / Joe DelBeato |
Mask (1°) #4 The Ray of Doom | 03/1986 | Michael Fleisher / Mike Chen / Joe DelBeato |
New Talent Showcase #10 Power H'Dia - Lost Legacy | 10/1984 | Philip Clarke (as Philip Clarke Jr.) / Rick Stasi / Joe Delbeato |
New Talent Showcase #11 Power H'Dia - Still Only Human | 11/1984 | Philip Clarke (as Philip Clarke Jr.) / Rick Stasi / Joe Delbeato |
New Talent Showcase #12 Arcana! - The Dare | 12/1984 | Todd Klein / Mike Chen / Joe Delbeato |
New Talent Showcase #12 21st Sentry A.D. - The Call | 12/1984 | Kevin Juaire, Peter Palmer / G. Myles Johnson / Joe Delbeato |
Superman (1°) #411 MASK - Assault on Mount Mayhem | 09/1985 | Michael Fleisher / Mike Chen / Joe Delbeato |
L'encyclopédie des comics en version française |
|
||||||||