L'encyclopédie des comics en version française |
|
||||||||
Kent WilliamsBibliographie comics partielleRechercher Kent Williams sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (46 histoires / 69 crédits) • Les crédits en tant que : scénariste (4) dessinateur (32) encreur (33) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
A1 #3 Where Is It? | 1992 | Kent Williams / Kent Williams / Kent Williams |
All-New X-Men (1°) #25 <untitled> | 06/2014 | Brian Michael Bendis / David Marquez, Bruce Timm, Arthur Adams, David Mack, Skottie Young, Robbi Rodriguez, Lee Bermejo, Kent Williams, J. G. Jones, Ronnie Del Carmen, J. Scott Campbell, Maris Wicks, Jason Shiga, Dan Hipp, Max Wittert, Jake Parker |
Batman: Black and White (1°) #2 Dead Boys Eyes | 07/1996 | Kent Williams / Kent Williams / Kent Williams |
Blood: A Tale #1 Uroborous | 1987 | J. M. DeMatteis / Kent Williams / NA |
Blood: A Tale #2 Communion | 1987 | J. M. DeMatteis / Kent Williams / NA |
Blood: A Tale #3 Theophany | 1987 | J. M. DeMatteis / Kent Williams / NA |
Blood: A Tale #4 Uroborous | 1987 | J. M. DeMatteis / Kent Williams / NA |
Blood: A Tale #1 (TPB) <R #1-4> | 1989 | J. M. DeMatteis / Kent Williams / NA |
Brotherhood #1 Be All That You Can Be | 07/2001 | Howard Mackie (as X) / Esad Ribic / Kent Williams |
Brotherhood #2 Who Is X ? | 08/2001 | Howard Mackie (as X) / Esad Ribic / Kent Williams |
Brotherhood #3 Drunk, With Power That Could Destroy The World | 09/2001 | Howard Mackie (as X) / Esad Ribic / Kent Williams |
Brotherhood #7 Let Freedom Ring | 01/2002 | Howard Mackie (as X) / Sean Phillips / Kent Williams |
Brotherhood #8 Loyalties | 02/2002 | Howard Mackie (as X) / Sean Phillips / Kent Williams |
Brotherhood #9 The Eagle And The Serpent | 03/2002 | Howard Mackie (as X) / Sean Phillips / Kent Williams |
Captain Victory and the Galactic Rangers #12 An Eye for an Aye | 10/1983 | Bruce Jones / Kent Williams / Kent Williams |
Classic X-Men #23 <Pin-up> | 07/1988 | NA / Mark Chiarello / Kent Williams |
Critical Mass (Shadowline Saga) #3 St George - Beating the Devil's Tatoo | 03/1990 | Dan Chichester, Margaret Clark / Denys Cowan / Kent Williams |
Destiny: A Chronicle of Deaths Fortold #1 Byzantium | 11/1997 | Alisa Kwitney / Kent Williams, Michael Zulli / Kent Williams, Michael Zulli |
Destiny: A Chronicle of Deaths Fortold #2 Black Death | 12/1997 | Alisa Kwitney / Kent Williams, Scott Hampton / Kent Williams, Scott Hampton |
Destiny: A Chronicle of Deaths Fortold #3 Eyam | 01/1998 | Alisa Kwitney / Kent Williams, Rebecca Guay / Rebecca Guay |
Fight for Tomorrow #1 <untitled> | 11/2002 | Brian Wood / Denys Cowan / Kent Williams |
Fight for Tomorrow #2 <untitled> | 12/2002 | Brian Wood / Denys Cowan / Kent Williams |
Fight for Tomorrow #3 <untitled> | 01/2003 | Brian Wood / Denys Cowan / Kent Williams |
Fight for Tomorrow #4 <untitled> | 02/2003 | Brian Wood / Denys Cowan / Kent Williams |
Fight for Tomorrow #5 <untitled> | 03/2003 | Brian Wood / Denys Cowan, Kent Williams / Denys Cowan, Kent Williams |
Fight for Tomorrow #6 <untitled> | 04/2003 | Brian Wood / Denys Cowan, Kent Williams / Denys Cowan, Kent Williams |
Flinch #4 A Gift of Friendship | 09/1999 | Kent Williams / Kent Williams / Kent Williams |
Fountain #1 The Fountain | 01/2006 | Darren Aronofsky / Kent Williams / Kent Williams |
Havok & Wolverine: Meltdown #1 Mexican Standoff | 12/1988 | Walt Simonson (as Walter Simonson), Louise Simonson / Jon J Muth, Kent Williams / NA |
Havok & Wolverine: Meltdown #2 Tender Loving Lies! | 01/1989 | Walt Simonson (as Walter Simonson), Louise Simonson / Jon J Muth, Kent Williams / NA |
Havok & Wolverine: Meltdown #3 Duel | 02/1989 | Walt Simonson (as Walter Simonson), Louise Simonson / Jon J Muth, Kent Williams / NA |
Havok & Wolverine: Meltdown #4 Endgame | 03/1989 | Walt Simonson (as Walter Simonson), Louise Simonson / Jon J Muth, Kent Williams / NA |
Hellraiser (Marvel) #1 Pin-ups | 1989 | NA / Kent Williams, Mark Chiarello / Kent Williams, Mark Chiarello |
Hellraiser (Marvel) #4 Pin-ups | 1990 | NA / Kent Williams, Bill Sienkiewicz, Ovi Hondru, Glenn Pepple, Lou Harrison / Kent Williams, Bill Sienkiewicz, Ovi Hondru, Glenn Pepple, Lou Harrison |
Marvel Fanfare (1°) #40 <Pin-up : Sub-Mariner> | 10/1988 | NA / Kent Williams / Kent Williams |
Moonshadow (Marvel) #10 A liberal dosage / The world of sex / Disaster forebonding / Disaster deferred / Disaster, at last / I.H.O.T. / The world of sex -- part II / I lose my virginity / Once again, Ira surprises me | 10/1986 | J. M. DeMatteis / Jon J Muth, Kent Williams / NA |
Moonshadow (Marvel) #12 With joy to hear / The illogical and the ridiculous / Blind / Bad news / More bad news / Once more, I encounter death | 02/1987 | J. M. DeMatteis / Jon J Muth, Kent Williams, George Pratt / NA |
Prince #1 (OS) Alter Ego | 12/1991 | Dwayne McDuffie / Denys Cowan / Kent Williams |
Sabre #7 Melissa Siren - There's Always A First Time For Everthing | 12/1983 | Don McGregor / Kent Williams / Kent Williams |
Sabre #8 There's Always A First Time For Everthing, Part 2 | 02/1984 | Don McGregor / Kent Williams / Kent Williams |
Sandman (3°) #1 (S) <Pin-Up : Matthew and Eve> | 12/1991 | NA / Kent Williams / Kent Williams |
Shade, The Changing Man (2°) #50 <Pin-Up> | 08/1994 | NA / Kent Williams / Kent Williams |
Tell Me Dark #1 Tell Me, Dark | 12/1992 | Karl Edward Wagner, Kent Williams, John Ney Rieber / Kent Williams / Kent Williams |
Typhoid #4 <Pin-Up> | 02/1996 | NA / Kent Williams / Kent Williams |
Vertigo: Winter's Edge #2 Minx - Stories <framing sequence> | 01/1999 | Peter Milligan / Sean Phillips / Kent Williams |
Wolverine (One-Shots) #6 Wolverine - Killing | 09/1993 | John Ney Rieber / Kent Williams / Kent Williams |
L'encyclopédie des comics en version française |
|
||||||||