L'encyclopédie des comics en version française |
|
||||||||
Sarah ByamBibliographie comics partielleRechercher Sarah Byam sur : Internet • Wikipedia (fr) • Wikipedia (en) • PriceMinister Amazon.fr • Amazon.com • Amazon.ca • Amazon.co.uk Afficher : • Tous les crédits (26 histoires / 26 crédits) • Les crédits en tant que : scénariste (26) |
|
Série et histoire ↓ ↑ | Date ↓ ↑ | Scénariste(s) / Dessinateur(s) / Encreur(s) |
---|---|---|
Barb Wire #1 (OS) Barb Wire Comics Magazine Special | Sarah Byam / Gordon Purcell / Jeff Albrecht, Brian Garvey, Terry Pallot, Gary Martin | |
Barb Wire #2 (OS) Barb Wire Movie Special | 05/1996 | Sarah Byam / Gordon Purcell / Jeff Albrecht, Brian Garvey, Terry Pallot, Gary Martin |
Billi 99 #1 | 09/1991 | Sarah Byam / Tim Sale / Tim Sale |
Billi 99 #2 | 10/1991 | Sarah Byam / Tim Sale / Tim Sale |
Billi 99 #3 Daily Bread | 11/1991 | Sarah Byam (as Sarah E. Byam) / Tim Sale / Tim Sale |
Billi 99 #4 | 12/1991 | Sarah Byam / Tim Sale / Tim Sale |
Black Canary (1°) #1 New Wings Part One : Domestic Troubles | 11/1991 | Sarah Byam (as Sarah E. Byam) / Trevor Von Eeden / Dick Giordano |
Black Canary (1°) #2 New Wings Part Two : Home is Where Ya' Live | 12/1991 | Sarah Byam (as Sarah E. Byam) / Trevor Von Eeden / Dick Giordano |
Black Canary (1°) #3 New Wings Part Three : Somebody's Keeper | 01/1992 | Sarah Byam (as Sarah E. Byam) / Trevor Von Eeden / Dick Giordano |
Black Canary (1°) #4 New Wings Part Four : Just Say "Thank You" | 02/1992 | Sarah Byam (as Sarah E. Byam) / Trevor Von Eeden / Dick Giordano |
Black Canary (2°) #1 Hero Worship Part One | 01/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #2 Hero Worship Part Two | 02/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #3 Hero Worship Part Three | 03/1993 | Sarah Byam / Trevor Von Eeden / Pam Eklund |
Black Canary (2°) #4 The Art of Whorr | 04/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #5 Blynde Woman's Bluff Part One | 05/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #6 Blynde Woman's Bluff Part Two : Caged Canary | 06/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #7 Dance of the Capoeira! | 07/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #9 Enter : The Huntress | 09/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #10 That Which Does Not Kill Me... | 10/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #11 Weaker Vessels | 11/1993 | Sarah Byam / Trevor Von Eeden / Bob Smith |
Black Canary (2°) #12 Canary's Grave | 12/1993 | Sarah Byam / Leo Duranona / Leo Duranona |
Captain Atom (DC 1°) #47 Sons and Traitors | 11/1990 | Sarah Byam / Rafael Kayanan / Romeo Tanghal |
Colors in Black #2 Larry Can't Wash It Off | 04/1995 | Sarah Byam / Gil Ashby / NA |
Green Arrow (2°) #2 (A) Black Canary - Do Black Canaries Sing? | 1989 | Sarah Byam / Dick Giordano / Joe Rubinstein |
Green Arrow (2°) #5 (A) Eclipso : The Darkness Within - Angels of Vengeance | 1992 | Sarah Byam / Trevor Von Eeden / Frank Springer |
What If (2°) #79 Covenants Broken (What If Storm Had The Power Of Phoenix ?) | 11/1995 | Sarah Byam / Franchesco / Jeff Albrecht |
L'encyclopédie des comics en version française |
|
||||||||