L'encyclopédie des comics en version française |
|
||||||||
Série VO : Common Grounds• Consulter la fiche Common Grounds de la Grand Comics Database • Rechercher Common Grounds sur • Rechercher Common Grounds sur • Rechercher Common Grounds sur le Web |
Editeur(s) |
Image Comics / Top Cow |
# | Date | Sommaire |
1 | 02/04 | 1/ Speeding Bullet - Beyond The Speed Of Life (9 pages) → Top Comics n° 1 (05/05) 2/ Mental Midget - Head Games (13 pages) → Top Comics n° 1 (05/05) |
2 | 03/04 | 1/ Roles (10 pages) → Top Comics n° 1 (05/05) 2/ Analog Kid & Digital Man - Elsewhere (8 pages) → Top Comics n° 2 (07/05) |
3 | 04/04 | 1/ Deb-U-Ton & Acidic Jew - Sanctuary (9 pages) → Top Comics n° 2 (07/05) 2/ Strangeness & Charm - Heir Of Truth (13 pages) → Top Comics n° 3 (09/05) |
4 | 05/04 | 1/ Commander Power & Blackwatch - Time Of Their Lives (9 pages) → Top Comics n° 3 (09/05) 2/ Red Fox, Knockout, Hi-Tec, Coldspell & Miniaturian - Fat Chance (9 pages) → Top Comics n° 4 (11/05) 3/ The Liberty Balance - Glory Days (6 pages) → Top Comics n° 4 (11/05) |
5 | 06/04 | 1/ Grondar, Crittorr, Krapp & Wang Dang Doodle - Where Monsters Dine! (13 pages) → Top Comics n° 5 (01/06) 2/ Eternal Flame - Lovelife (9 pages) → Top Comics n° 4 (11/05) |
6 | 07/04 | 1/ American Pi - This'll Be The Day (8 pages) → Top Comics n° 5 (01/06) 2/ Loose Ends (9 pages) → Top Comics n° 5 (01/06) |
Série VF | n° | # |
Top Comics | 1-5 | 1-6 |
L'encyclopédie des comics en version française |
|
||||||||