| # | Date | Cover | Sommaire | |
| 1 | 11/1995 | | — 24 pages David Wohl, Brian Haberlin, Michael Turner, Christina Z / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 1 — 11/1996 ➜ Witchblade (Editions USA) n° 1 — 09/1997 | |
| 2 | 01/1996 | | — 22 pages Brian Haberlin, David Wohl, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 1 — 11/1996 ➜ Witchblade (Editions USA) n° 1 — 09/1997 | |
| 3 | 03/1996 | | — 22 pages David Wohl, Christina Z (as Christina Z.), Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 2 — 01/1997 ➜ Witchblade (Editions USA) n° 1 — 09/1997 | |
| 4 | 04/1996 | | — 22 pages David Wohl, Christina Z, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Editions USA) n° 2 — 1997 ➜ Witchblade (Semic) n° 2 — 01/1997 | |
| 5 | 05/1996 | | — 22 pages David Wohl, Christina Z, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Editions USA) n° 2 — 1997 ➜ Witchblade (Semic) n° 3 — 03/1997 | |
| 6 | 06/1996 | | — 22 pages Christina Z, David Wohl, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Editions USA) n° 2 — 1997 ➜ Witchblade (Semic) n° 3 — 03/1997 | |
| 7 | 07/1996 | | — 22 pages David Wohl, Christina Z, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 4 — 05/1997 ➜ Witchblade (Editions USA) n° 3 — 1998 | |
| 8 | 08/1996 | | — 24 pages David Wohl, Christina Z, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 4 — 05/1997 ➜ Witchblade (Editions USA) n° 3 — 1998 | |
| 9 | 09/1996 | |
➜ Witchblade (Semic) n° 5 — 07/1997 ➜ Witchblade (Editions USA) n° 3 — 1998 | |
| 10 | 10/1996 | |
➜ Witchblade (Semic) n° 5 — 07/1997 ➜ Witchblade (Editions USA) n° 6 — 10/1998 | |
| 11 | 12/1996 | | — 22 pages Christina Z, David Wohl / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 6 — 09/1997 ➜ Witchblade (Editions USA) n° 6 — 10/1998 | |
| 12 | 03/1997 | | — 22 pages Michael Turner, Christina Z, David Wohl / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 6 — 09/1997 ➜ Witchblade (Editions USA) n° 6 — 10/1998 | |
| 13 | 04/1997 | | — 22 pages Michael Turner, David Wohl, Christina Z / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 7 — 11/1997 ➜ Witchblade (Editions USA) n° 7 — 11/1998 | |
| 14 | 05/1997 | | — 24 pages David Wohl, Michael Turner, Christina Z / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 7 — 11/1997 ➜ Witchblade (Editions USA) n° 7 — 11/1998 | |
| 15 | 07/1997 | | — 21 pages Michael Turner, Christina Z, David Wohl / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 8 — 01/1998 ➜ Witchblade (Editions USA) n° 7 — 11/1998 | |
| 16 | 08/1997 | | — 21 pages Michael Turner, Christina Z, David Wohl / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 8 — 01/1998 ➜ Witchblade (Editions USA) n° 8 (Liens de sang) — 02/1999 | |
| 17 | 09/1997 | | — 22 pages Michael Turner, Christina Z, David Wohl / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 9 — 03/1998 ➜ Witchblade (Editions USA) n° 8 (Liens de sang) — 02/1999 | |
| 18 | 11/1997 | | Family Ties, Part One — 22 pages Christina Z, David Wohl, Michael Turner / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 9 — 03/1998 ➜ Witchblade (Editions USA) n° 8 (Liens de sang) — 02/1999 ➜ Darkness (Delcourt) n° 1 (L'Avènement) — 03/2009 | |
| 19 | 12/1997 | | Family Ties, Part Four — 22 pages Michael Turner, David Wohl, Christina Z / Michael Turner / D-Tron ➜ Witchblade (Semic) n° 10 (Liens de famille) — 05/1998 ➜ Witchblade (Editions USA) n° 9 — 03/1999 ➜ Darkness (Delcourt) n° 1 (L'Avènement) — 03/2009 | |
| 20 | 02/1998 | | — 22 pages Michael Turner, David Wohl, Christina Z / Michael Turner, Mat Broome, Brian Ching / D-Tron, Joe Weems, Sean Parsons, Marco Galli ➜ Witchblade (Semic) n° 10 (Liens de famille) — 05/1998 ➜ Witchblade (Editions USA) n° 11 — 01/2001 | |
| 21 | 03/1998 | | — 22 pages Christina Z, David Wohl / Michael Turner, Brian Ching, Clarence Lansang, David Finch / D-Tron ➜ Witchblade (Semic) n° 11 — 07/1998 ➜ Witchblade (Editions USA) n° 11 — 01/2001 | |
| 22 | 05/1998 | | — 22 pages Christina Z, David Wohl / Michael Turner, Randy Green, Brian Ching, Dan Fraga, Clarence Lansang / D-Tron ➜ Witchblade (Semic) n° 11 — 07/1998 ➜ Witchblade (Editions USA) n° 11 — 01/2001 | |
| 23 | 06/1998 | | — 22 pages Christina Z, David Wohl / Michael Turner, Randy Green, Clarence Lansang, Dan Fraga, Brian Ching / D-Tron ➜ Witchblade (Semic) n° 12 — 09/1998 ➜ Witchblade (Editions USA) n° 12 — 04/2001 | |
| 24 | 07/1998 | | — 22 pages David Wohl, Christina Z / Jason Pearson, Randy Green / Jason Martin, Jon Sibal (as Jonathan Sibal) ➜ Witchblade (Semic) n° 12 — 09/1998 ➜ Witchblade (Editions USA) n° 12 — 04/2001 | |
| 25 | 08/1998 | | — 24 pages David Wohl, Christina Z / Michael Turner, Keu Cha / D-Tron (as D-Tron•) ➜ Witchblade (Semic) n° 13 — 11/1998 ➜ Witchblade (Editions USA) n° 12 — 04/2001 | |
| 26 | 10/1998 | | — 22 pages David Wohl, Christina Z / Randy Green / D-Tron (as D-Tron•) ➜ Witchblade (Semic) n° 13 — 11/1998 ➜ Witchblade (Editions USA) n° 13 — 05/2001 | |
| 27 | 11/1998 | | — 22 pages David Wohl, Christina Z / Randy Green / D-Tron ➜ Witchblade (Semic) n° 14 — 01/1999 ➜ Witchblade (Editions USA) n° 13 — 05/2001 | |
| 28 | 02/1999 | | — 22 pages David Wohl, Christina Z / Randy Green, Dan Fraga, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 15 — 03/1999 ➜ Witchblade (Editions USA) n° 13 — 05/2001 | |
| 29 | 03/1999 | | — 22 pages David Wohl, Christina Z / Randy Green, Kevin Wiggins / D-Tron (as D-Tron•) ➜ Witchblade (Semic) n° 16 — 06/1999 ➜ Witchblade (Editions USA) n° 14 — 2001 | |
| 30 | 04/1999 | | — 22 pages David Wohl / Randy Green, Dan Fraga, Artemus Studio / D-Tron ➜ Witchblade (Semic) n° 16 — 06/1999 ➜ Witchblade (Editions USA) n° 14 — 2001 | |
| 31 | 05/1999 | | — 22 pages David Wohl, Christina Z / Randy Green, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 17 — 08/1999 ➜ Witchblade (Editions USA) n° 14 — 2001 | |
| 32 | 07/1999 | | — 22 pages Christina Z / Randy Green, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 17 — 08/1999 ➜ Witchblade (Editions USA) n° 15 — 08/2001 | |
| 33 | 08/1999 | | — 22 pages Christina Z / Randy Green, Artamus Studios / D-Tron ➜ Witchblade (Semic) n° 18 — 10/1999 ➜ Witchblade (Editions USA) n° 15 — 08/2001 | |
| 34 | 09/1999 | | — 22 pages Christina Z / Randy Green / D-Tron ➜ Witchblade (Semic) n° 18 — 10/1999 ➜ Witchblade (Editions USA) n° 15 — 08/2001 | |
| 35 | 10/1999 | | — 22 pages Christina Z / Ron Adrian / D-Tron ➜ Witchblade (Semic) n° 19 — 01/2000 | |
| 36 | 12/1999 | | Witchblade/The Darkness, Part One — 23 pages Christina Z / Louis Small Jr., Billy Tan / John Livesay (as Livesay), D-Tron, Stevie Nelson (as Steve Nelson) ➜ Witchblade (Semic) n° 19 — 01/2000 ➜ Darkness (Delcourt) n° 3 (Âmes damnées) — 05/2011 | |
| 37 | 02/2000 | | — 22 pages Christina Z / Randy Green, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 20 — 05/2000 | |
| 38 | 03/2000 | | — 22 pages Christina Z / Randy Green, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 20 — 05/2000 | |
| 39 | 05/2000 | | — 22 pages Christina Z / Randy Green, Kevin Wiggins / D-Tron ➜ Witchblade (Semic) n° 21 — 08/2000 | |
| 40 | | |
➜ Witchblade (Semic) n° 21 — 08/2000 | |
| 41 | 07/2000 | | — 22 pages Paul Jenkins, Rick Veitch / Keu Cha / D-Tron ➜ Witchblade (Semic) n° 22 — 11/2000 | |
| 42 | 09/2000 | | A Cold Day in Hell — 22 pages Paul Jenkins / Keu Cha / D-Tron ➜ Witchblade (Semic) n° 22 — 11/2000 | |
| 43 | 11/2000 | | Single Bullet Theory — 23 pages Paul Jenkins / Keu Cha / D-Tron ➜ Witchblade (Semic) n° 23 — 02/2001 — La Théorie de la balle unique | |
| 44 | 01/2001 | | Bang — 22 pages Paul Jenkins / Keu Cha / D-Tron ➜ Witchblade (Semic) n° 23 — 02/2001 | |
| 45 | 02/2001 | | Firing Line — 22 pages Paul Jenkins / Keu Cha, Brian Ching / D-Tron ➜ Witchblade (Semic) n° 24 — 06/2001 | |
| 46 | 03/2001 | | — 22 pages Paul Jenkins / Keu Cha / D-Tron ➜ Witchblade (Semic) n° 24 — 06/2001 | |
| 47 | 06/2001 | | — 24 pages Paul Jenkins / Michael Zulli / Michael Zulli ➜ Witchblade (Semic) n° 26 — 11/2001 | |
| 48 | 06/2001 | | — 22 pages Paul Jenkins / Francis Manapul / D-Tron ➜ Witchblade (Semic) n° 26 — 11/2001 | |
| 49 | 08/2001 | | — 22 pages Paul Jenkins / Clarence Lansang, Joe Benitez / D-Tron ➜ Witchblade (Semic) n° 27 — 01/2002 | |
| 50 | 08/2001 | | Paul Jenkins / Brian Ching / D-Tron
➜ Witchblade (Semic) n° 27 — 01/2002 | |
| 51 | 08/2001 | | — 22 pages Paul Jenkins / Brian Ching, Martin Montiel / D-Tron ➜ Top Cow Universe n° 1 — 04/2002 — Witchblade | |
| 52 | 01/2002 | | — 22 pages Paul Jenkins / Brian Ching / D-Tron ➜ Top Cow Universe n° 2 — 06/2002 | |
| 53 | 02/2002 | | — 22 pages Paul Jenkins, David Wohl / Brian Ching, Francis Manapul / D-Tron ➜ Top Cow Universe n° 3 — 08/2002 | |
| 54 | 04/2002 | | David Wohl / Francis Manapul / Jason Gorder
➜ Top Cow Universe n° 4 — 10/2002 | |
| 55 | 05/2002 | | — 22 pages David Wohl / Francis Manapul, Joel Gomez / Jason Gorder, Jay Leisten, Patrick Blaine, Joel Gomez, Rick Basaldua ➜ Top Cow Universe n° 5 — 12/2002 | |
| 56 | 07/2002 | | — 22 pages David Wohl / Francis Manapul / Jason Gorder, Marlo Alquiza, Kevin Conrad, Marco Galli ➜ Top Cow Universe n° 5 — 12/2002 | |
| 57 | 08/2002 | | — 22 pages David Wohl / Francis Manapul / Jason Gorder, Jon Sibal (as Jonathan Sibal), Marlo Alquiza, Alan Martinez ➜ Top Cow Universe n° 6 — 02/2003 | |
| 58 | 09/2002 | | Endgame Prelude — 22 pages David Wohl / Brian Ching / Jason Gorder, Marlo Alquiza, Jeff De Los Santos, Jon Sibal (as Jonathan Sibal), Matt Banning (as Batt) ➜ Top Cow Universe n° 6 — 02/2003 | |
| 59 | 10/2002 | | — 22 pages David Wohl / Brian Ching, Clarence Lansang / Jason Gorder, Sal Regla, Marlo Alquiza, Jeff De Los Santos, Eric Basaldua, Josephine Roberts, Rick Basaldua ➜ Top Cow Universe n° 7 — 05/2003 | |
| 60 | 11/2002 | | Endgame, Part 2 — 22 pages David Wohl / Francis Manapul, Joel Gomez, Eric Basaldua / Jason Gorder, Sal Regla, Matt Banning, Jon Sibal (as Jonathan Sibal), Rick Basaldua, Josephine Roberts ➜ Tomb Raider Spécial n° 6 — 05/2003 | |
| 61 | 02/2003 | | David Wohl / Romano Molenaar / Matt Banning, Eric Basaldua, Jason Gorder, Jon Sibal, Billy Tan
➜ Top Cow Universe n° 8 — 07/2003 | |
| 62 | 03/2003 | | — 22 pages David Wohl / Francis Manapul, Joel Gomez / Jason Gorder, Billy Tan, Marlo Alquiza, Eric Basaldua, Mark Prudeaux, Tom Bar-Or ➜ Top Cow Universe n° 9 — 09/2003 | |
| 63 | 05/2003 | | — 22 pages David Wohl / Francis Manapul, Joel Gomez / Jason Gorder, Al Vey, Billy Tan, Sal Regla, Mark Prudeaux, Tom Bar-Or ➜ Top Cow Universe n° 10 — 11/2003 | |
| 64 | 06/2003 | | — 22 pages David Wohl / Francis Manapul, Romano Molenaar, Joel Gomez, Mike Choi (as Michael Choi) / Billy Tan, Jason Gorder, Jeff De Los Santos, Marlo Alquiza, Mark Prudeaux, Rob Ross, John Livesay, Dan Panosian, Rick Basaldua, Tom Bar-Or ➜ Top Cow Universe n° 11 (a) — 01/2004 ➜ Top Cow Universe n° 11 (b) — 01/2004 | |
| 65 | 07/2003 | | — 22 pages David Wohl / Francis Manapul, Romano Molenaar, Joel Gomez, Mike Choi (as Michael Choi) / Billy Tan, Marlo Alquiza, Joe Weems, Rob Ross, John Livesay, Tom Bar-Or, Rick Basaldua ➜ Top Cow Universe n° 12 — 03/2004 | |
| 66 | 07/2003 | | — 22 pages Chuck Austen / Scott Benefiel / Jasen Rodriguez ➜ Top Cow Universe n° 13 — 05/2004 | |
| 67 | 08/2003 | | — 22 pages Geoff Johns, Kris Grimminger / Scott Benefiel / Jasen Rodriguez, Mark Prudeaux, Gary Martin, Jason Martin ➜ Top Cow Universe n° 14 — 07/2004 | |
| 68 | 09/2003 | | Road Trip, Part 1 of 2 — 22 pages Francis Manapul, David Wohl / Francis Manapul, Joel Gomez / Billy Tan, Marlo Alquiza, Mark Prudeaux, Jeff De Los Santos, Rick Basaldua, Joe Weems, Don Ho ➜ Top Cow Universe n° 15 — 09/2004 | |
| 69 | 10/2003 | | Road Trip, Part 2 of 2 — 22 pages Francis Manapul, David Wohl / Francis Manapul, Joel Gomez, Mike Choi (as Michael Choi) / Jon Sibal (as Jonathan Sibal), Billy Tan, Marlo Alquiza, Mark Prudeaux, Jeff De Los Santos, Matt Banning, Joe Weems, Tom Bar-Or ➜ Top Cow Universe n° 16 — 11/2004 | |
| 70 | 11/2003 | | Death Pool #1 David Wohl / Mike Choi, Joel Gomez, Francis Manapul, David Nakayama / Marlo Alquiza, Rob Armstrong, Rick Basaldua, Jeff de los Santos, Don Ho, Sean Parsons, Jon Sibal, Billy Tan ➜ Top Cow Universe n° 16 — 11/2004 ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 71 | 12/2003 | | Death Pool #2 David Wohl / Leonard Kirk / Andrew Pepoy ➜ Top Cow Universe n° 17 — 02/2005 ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 72 | 01/2004 | | Death Pool #3 David Wohl / Joel Gomez, Francis Manapul / Marlo Alquiza, Rick Basaldua, Jeff de los Santos, Jay Leisten, Mark Prudeaux, Jon Sibal, Joe Weems ➜ Top Cow Universe n° 18 — 04/2005 — <ST> ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 73 | 03/2004 | | Death Pool #4 David Wohl / Joel Gomez, Francis Manapul / Rick Basaldua, Jeff de los Santos, Scott Hanna, Jay Leisten, Mark Prudeaux, Billy Tan ➜ Top Cow Universe n° 19 — 06/2005 ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 74 | 04/2004 | | Death Pool #5 David Wohl / Joel Gomez, Francis Manapul / Matt Banning, Rick Basaldua, Mark Prudeaux, Joe Weems ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 75 | 06/2004 | | Death Pool, Finale David Wohl / Joel Gomez, Francis Manapul / Rick Basaldua, Kevin Conrad, Jeff de los Santos, Don Ho, Sal Regla, Billy Tan, Joe Weems ➜ Witchblade (Delcourt) n° 1 (Le Jeu de la mort) — 04/2008 | |
| 76 | 07/2004 | | Strength and Weakness, Part 1 of 2 Troy Hickman / Mike Choi (as Michael Choi) / Sonia Oback ✗ inédit | |
| 77 | 08/2004 | | Strength and Weakness, Part 2 of 2 Troy Hickman / David Nakayama / Rick Basaldua, Don Ho, Maria Lampasona ✗ inédit | |
| 78 | 09/2004 | | Signs and Portents, Part 1 of 2 Ian Edginton / Tony Daniel (as Tony S. Daniel) / Rick Basaldua, Kevin Conrad, Tony Daniel (as Tony S. Daniel) ✗ inédit | |
| 79 | 10/2004 | | Signs and Portents, Part 2 of 2 Ian Edginton / Tony Daniel (as Tony S. Daniel) / Rick Basaldua, Kevin Conrad, Jay Leisten ✗ inédit | |
| 80 | 11/2004 | | Witch Hunt, Part 1 of 6 Ron Marz / Mike Choi (as Michael Choi) / Matt Banning, Sal Regla, Joe Weems ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 81 | 01/2005 | | Witch Hunt, Part 2 of 6 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 82 | 03/2005 | | Witch Hunt, Part 3 of 6 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 83 | 03/2005 | | Witch Hunt, Part 4 of 6 Ron Marz / Mike Choi (as Michael Choi), Matt Merhoff / Sal Regla ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 84 | 05/2005 | | Witch Hunt, Part 5 of 6 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 85 | 06/2005 | | Witch Hunt, Part 6 of 6 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 2 (Chasse aux sorcières) — 08/2008 | |
| 86 | 07/2005 | | Warrior Spirit Ron Marz / Keu Cha / Jay Leisten ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 87 | 08/2005 | | Heart of the City Ron Marz / Chris Bachalo / Jon Holdredge ➜ Comic Box (2° série) n° 6 — 06/2006 ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 88 | 09/2005 | | Partners Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 89 | 10/2005 | | Fugitive, Part 1 of 3 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 90 | 11/2005 | | Fugitive, Part 2 of 3 Ron Marz / Mike Choi (as Michael Choi) / Sal Regla ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 91 | 11/2005 | | Fugitive, Part 3 of 3 Ron Marz / Mike Choi (as Michael Choi) / Mike Choi (as Michael Choi), Sal Regla ➜ Witchblade (Delcourt) n° 3 (Fugitive) — 04/2009 | |
| 92 | 12/2005 | | 10th Anniversary ➜ Top Comics n° 7 (a) — 05/2006 ➜ Top Comics n° 7 (b) — 05/2006 ➜ Witchblade (Delcourt) n° 4 (Révélations) — 02/2010 | |
| 93 | 02/2006 | | Reflections Ron Marz / Mike Choi (as Michael Choi) / Mike Choi (as Michael Choi), Rob Hunter, Jay Leisten, Mark Prudeaux ➜ Witchblade (Delcourt) n° 4 (Révélations) — 02/2010 | |
| 94 | 02/2006 | | Artifacts, Part 1 of 2 Ron Marz / Stephen Sadowski / Andrew Pepoy ➜ Witchblade (Delcourt) n° 4 (Révélations) — 02/2010 | |
| 95 | 03/2006 | | Artifacts, Part 2 of 2 Ron Marz / Stephen Sadowski / Drew Geraci, Rob Hunter, Andrew Pepoy ➜ Witchblade (Delcourt) n° 4 (Révélations) — 02/2010 | |
| 96 | 04/2006 | | True Confessions — 21 pages Ron Marz / Mike Choi (as Michael Choi) / Rob Hunter, Jay Leisten ➜ Witchblade (Delcourt) n° 4 (Révélations) — 02/2010 | |
| 97 | 05/2006 | | Old Habits, Part 1 — 21 pages Ron Marz / Mike Choi (as Michael Choi) / Rob Hunter, Jay Leisten, Mike Choi (as Michael Choi) ➜ Witchblade (Delcourt) n° 5 (Sacrifice) — 01/2011 | |
| 98 | 06/2006 | | Old Habits, Part 2 — 21 pages Ron Marz / Mike Choi (as Michael Choi) / Sal Regla, Jay Leisten, Rob Hunter, Mike Choi (as Michael Choi) ➜ Witchblade (Delcourt) n° 5 (Sacrifice) — 01/2011 | |
| 99 | 07/2006 | | In the Darkness...Something Stirs — 21 pages Ron Marz / Adriana Melo / Mariah Benes ➜ Witchblade (Delcourt) n° 5 (Sacrifice) — 01/2011 | |
| 100 | | |
➜ Witchblade (Delcourt) n° 5 (Sacrifice) — 01/2011 | |
| 101 | 09/2006 | | Death and Birth — 21 pages Ron Marz / Adriana Melo / Mariah Benes ➜ Witchblade (Delcourt) n° 6 (Renaissance) — 12/2012 | |
| 102 | 01/2006 | | The Eternal Dance — 21 pages Ron Marz / Adriana Melo / Adriana Melo ➜ Witchblade (Delcourt) n° 6 (Renaissance) — 12/2012 | |
| 103 | 02/2007 | | Transference — 21 pages Ron Marz / Adriana Melo / Adriana Melo ➜ Witchblade (Delcourt) n° 6 (Renaissance) — 12/2012 | |
| 104 | 04/2007 | | New Life — 21 pages Ron Marz / Adriana Melo, Stjepan Šejić, Rodolfo Migliari / Adriana Melo, Stjepan Šejić, Rodolfo Migliari, Mariah Benes ➜ Witchblade (Delcourt) n° 6 (Renaissance) — 12/2012 | |
| 105 | 05/2007 | | Divine Intervention — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ➜ Witchblade (Delcourt) n° 6 (Renaissance) — 12/2012 | |
| 106 | 06/2007 | | Raising the Dead, Part 1 — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 107 | 07/2006 | | Raising the Dead, Part 2 — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 108 | 08/2007 | | 1/ One Good Turn, Part 1 — 15 pages Ron Marz / Sami Basri / Sami Basri ✗ inédit 2/ New Arrival — 6 pages Ron Marz / Joe Prado / Joe Prado ✗ inédit | |
| 109 | 08/2007 | | 1/ One Good Turn, Part 2 — 15 pages Ron Marz / Sami Basri / Sami Basri ✗ inédit 2/ New Arrival, Part 2 — 6 pages Ron Marz / Joe Prado / Joe Prado ✗ inédit | |
| 110 | 10/2007 | | Temptation — 21 pages Ron Marz / Stephen Sadowski / Kevin Nowlan ✗ inédit | |
| 111 | 11/2007 | | Flights of Angels — 21 pages Ron Marz / Luke Ross / Kevin Nowlan ✗ inédit | |
| 112 | 01/2007 | | Shadows and Light — 21 pages Ron Marz / Rick Leonardi / Kevin Nowlan ✗ inédit | |
| 113 | 01/2008 | | Life in Boxes — 21 pages Ron Marz, Ian Edginton / Sami Basri (as Imaginary Friends Studios' Sami Basri) / Sami Basri (as Imaginary Friends Studios' Sami Basri) ✗ inédit | |
| 114 | 02/2008 | | The Residents — 20 pages Ron Marz, Ian Edginton / Sami Basri / Sami Basri ✗ inédit | |
| 115 | 03/2008 | | Divided — 20 pages Ron Marz / Sami Basri / Sami Basri ✗ inédit | |
| 116 | 04/2008 | | Advent, Part 1 — 25 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 117 | 05/2008 | | Advent, Part 2 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 118 | 06/2008 | | Advent — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 119 | 07/2008 | | Aphrodite — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 120 | 09/2008 | | Girls' Night Out — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 121 | 10/2008 | | Crown Heights, Part 1 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 122 | 12/2008 | | Crown Heights, Part 2 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 123 | 01/2009 | | Crown Heights, Part 3 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 124 | 02/2009 | | 1/ Crown Heights Epilogue — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ Sara and Dani: Two Lives Connected By Fate <text article> — 1 page Scott Newman / / ✗ inédit | |
| 125 | 03/2009 | | 1/ War of the Witchblades, Part 1 — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ Augury — 8 pages Rob Levin / Marco Castiello / Marco Castiello ✗ inédit | |
| 126 | 04/2009 | | 1/ War of the Witchblades, Part 2 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ The Angelus: The Light & The Fury <text article> — 1 page Filip Sablik / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 127 | 05/2009 | | 1/ War of the Witchblades, Part 3 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ Sara Pezzini: Unbalanced <text article> — 1 page Bryan Rountree / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 128 | 07/2009 | | 1/ War of the Witchblades, Part 4 — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ The Art of War: Sun Tzu and the Witchblade <text article> — 1 page Scott Newman / Chris Bachalo / Tim Townsend ✗ inédit | |
| 129 | 08/2009 | | 1/ War of the Witchblades, Part 5 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ Remembering Danielle Baptiste <text article> — 1 page ✗ inédit | |
| 130 | 09/2009 | | 1/ War of the Witchblades, Part 6 — 21 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ War Report <text article> — 1 page Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 131 | 10/2009 | | 1/ Just Like Starting Over — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit 2/ Image United Prelude, Chapter 2 — 4 pages Robert Kirkman / Erik Larsen / Whilce Portacio, Ryan Ottley ✗ inédit | |
| 133 | 12/2009 | | The Bridge, Part 2 ✗ inédit | |
| 134 | | | Almost Human, Part 1 Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 135 | | | Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit
| |
| 136 | 05/2010 | | Almost Human, Part 3 — 20 pages Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 137 | | | The Demon Within Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit | |
| 138 | 09/2010 | | Ron Marz / Stjepan Šejić / Stjepan Šejić ✗ inédit
| |
| 139 | | | Ron Marz / Michael Gaydos / Michael Gaydos ✗ inédit
| |
| 140 | | | Ron Marz, Saurav Mohapatra / Stjepan Šejić / Stjepan Šejić ✗ inédit
| |
