L'encyclopédie des comics en version française |
|
||||||||
Série VO : Shadowman (Valiant 1°)• Rechercher Shadowman sur • Rechercher Shadowman sur • Rechercher Shadowman (Valiant 1°) ou Shadowman sur le Web |
Editeur(s) |
Valiant |
# | Date | Sommaire |
0 | 04/94 | |
1 | 05/92 | Jazz (21 pages) |
2 | 06/92 | Spirits Within (22 pages) |
3 | 07/92 | The Beasts And The Children (22 pages) |
4 | 08/92 | Unity Chapter Six : Sunburn (22 pages) |
5 | 09/92 | Unity Chapter Fourteen : No Love Lost (22 pages) |
6 | 10/92 | The Family That Slays Together (22 pages) |
7 | 11/92 | Run For Your Death (21 pages) |
8 | 12/92 | Death And Resurrection (20 pages) |
9 | 01/93 | On Death And The Undying (21 pages) |
10 | 02/93 | Darque (21 pages) |
11 | 03/93 | The Day Of Your Death (21 pages) |
12 | 04/93 | Dark Rapture (21 pages) |
13 | 05/93 | To Die Upon A Kiss (21 pages) |
14 | 06/93 | Crosses (21 pages) |
15 | 07/93 | April Visions (21 pages) |
16 | 08/93 | A Bite Of The Apple (21 pages) |
17 | 09/93 | Convergence (21 pages) |
18 | 10/93 | Exorcism (21 pages) |
19 | 11/93 | Darque Desires (22 pages) |
20 | 12/93 | Sins Of The Fathers (21 pages) |
21 | 01/94 | Time Slidin' (21 pages) |
22 | 02/94 | Again And Again And Again (21 pages) |
23 | 03/94 | Didn't He Ramble? (21 pages) |
24 | 04/94 | |
25 | 05/94 | A Nightmare On Bourbon Street |
26 | 06/94 | |
27 | 08/94 | The Morning After (21 pages) |
28 | 09/94 | Something Coming (21 pages) |
29 | 10/94 | The Chaos Effect Beta : If This Be Madness (21 pages) |
30 | 11/94 | |
31 | 12/94 | Hunger (21 pages) |
32 | 01/95 | In The Belly Of The Beast (21 pages) |
33 | 02/95 | |
34 | 03/95 | Song For The Dead (21 pages) |
35 | 04/95 | Cinderella Blues (21 pages) |
36 | 05/95 | Flames Of Rage (21 pages) |
37 | 06/95 | |
38 | 07/95 | Birthquake - Wild Card (21 pages) |
39 | 08/95 | Birthquake - Funeral Rap (21 pages) |
40 | 09/95 | |
41 | 10/95 | |
42 | 11/95 | |
43 | 12/95 | |
One-Shot 1 | 12/94 | Yearbook 1 (42 pages) |
Trade Paperback 1 |
L'encyclopédie des comics en version française |
|
||||||||