L'encyclopédie des comics en version française |
|
||||||||
Série VO : Birds Of Prey (2°)• Rechercher Birds Of Prey sur • Rechercher Birds Of Prey sur • Rechercher Birds Of Prey (2°) ou Birds Of Prey sur le Web |
Editeur(s) |
DC Comics |
# | Date | Sommaire |
1 | 07/10 | Brightest Day - Endrun Part One : Without Breaking A Few Eggs (24 pages) |
2 | 08/10 | Brightest Day - Endrun Part Two : The Rage Of The White Canary (22 pages) |
3 | 09/10 | Brightest Day - Endrun Part Three : Whistling Past The Gravestones (22 pages) |
4 | 10/10 | Brightest Day - Endrun Part Four : Impact Fracture (22 pages) |
5 | 11/10 | Brightest Day - Aftershock Part One : Two Nights In Bangkok (21 pages) |
6 | 01/11 | Heart Of Pain, Life Of War (23 pages) |
7 | 02/11 | The Death Of Oracle Part One : The Cape And The Cadaver (22 pages) |
8 | 03/11 | The Death Of Oracle Part Two : Heart Of Pain, Life Of War (23 pages) |
9 | 04/11 | Batman Incorporated - The Death Of Oracle Part Three : The Soul And The Sacrifice (20 pages) |
10 | 05/11 | Batman Incorporated - The Death Of Oracle Conclusion : The Gristle And The Ghostly (20 pages) |
11 | 06/11 | Which Reason Knows Not Of (20 pages) |
12 | 07/11 | Hostile Takeover Part One : A Thin Edge Directly To The Brain (20 pages) |
13 | 08/11 | Hostile Takeover Part Two : No Sentence Shall Be Commuted (20 pages) |
14 | 09/11 | War And Remembrance Part One (20 pages) |
15 | 10/11 | War And Remembrance Part Two (20 pages) |
L'encyclopédie des comics en version française |
|
||||||||